Financial Statements
Balance Sheet
Description | December 2024 | December 2023 Balance |
---|---|---|
ASSETS....................................... | ||
Cash | 1,297,710.32 | 1,576,646.73 |
Investments | 34,376,299.79 | 18,828,047.24 |
Personal Loans | 38,745,859.83 | 47,561,363.52 |
Student Loans | 0.00 | 0.00 |
Businesss Loans | 4,300.28 | 88,511.53 |
Deferred Gain | 0.00 | 0.00 |
Real Estate Loans | 17,260,734.21 | 17,825,812.94 |
Total Loans | 56,010,894.32 | 65,475,687.99 |
Allowance for Loan Losses | (404,819.00) | (340,033.00) |
Furniture Fix & Equip | 378,440.86 | 298,915.19 |
Office Space - Building | 2,018,118.85 | 2,069,307.73 |
Other Prepaid Expenses | 237,558.92 | 322,216.10 |
Accrued Income | 229,312.63 | 183,647.10 |
All Other Assets | 362,870.69 | 678,263.85 |
TOTAL ASSETS | 94,506,387.38 | 89,092,698.93 |
LIABILITIES....................................... | ||
Taxes and Benefits Pay | 15,219.29 | 1,576.95 |
Current Liabilities | 76,380.08 | (1,896.29) |
Accrued Expenses | 218,975.56 | 229,763.27 |
Deferred Income | 0.00 | 0.00 |
Total Certificates | 14,494,341.69 | 7,269.189.57 |
Total Shares | 66,822,013.79 | 70,413,567.24 |
Total IRA | 3,611,472.14 | 2,671,634.55 |
Shares and CDs | 84,927,827.62 | 80,354,391.36 |
Regular Reserves | 7,319,256.51 | 7,319,256.51 |
Undiv. Earnings SP. Res | 1,948,728.32 | 1,189,607.13 |
Net Gain | 0.00 | 0.00 |
TOTAL LIABILITIES | 94,506,387.38 | 89,092,698.93 |
NET INCOME (LOSS) | 0.00 | 0.00 |
TOTAL LIABILITIES AND CAPITAL | 94,052,226.86 | 89,092,698.93 |
Income Statement
Description | December 2024 | December 2023 |
---|---|---|
INCOME....................................... | ||
Personal Loan Income | 2,578,076.70 | 2,253,557.83 |
Student Loan Income | 0.00 | 0.00 |
Business Loan Income | 1,582.24 | 5,980.31 |
Real Estate Loan Income | 902,792.01 | 775,002.77 |
Accrued Loan Income | (9,151.28) | 44,967.93 |
Interest Income | 3,473,299.67 | 3,079,508.84 |
Income on Investments | 643,241.72 | 270,186.10 |
Other Earnings | 688,473.65 | 728,212.68 |
Nonoperating Income | (1,110.46) | 15,474.94 |
TOTAL INCOME | 4,803,904.58 | 4,093,382.56 |
EXPENSE.................................... | ||
Cost Acqui. of Funds | 597,382.05 | 308,256.67 |
Payroll & Benefits | 1,817,704.06 | 1,694,450.33 |
Insurance | 41,483.85 | 40,218.71 |
Educational & Promotion | 130,782.53 | 103,303.22 |
Cost of space occupied | 182,516.70 | 180,275.52 |
Office operations | 184,504.47 | 187,250.72 |
Depreciation & Amortize | 104,697.09 | 82,424.25 |
All other expenses | 1,097,092.89 | 1,071,693.98 |
TOTAL EXPENSE | 4,156,163.64 | 3,667,873.40 |
NET INCOME (LOSS) | 647,740.94 | 425,509.16 |