Fee Schedule
Fees May Be Assessed Against Your Account
Product/Service | Fee |
---|---|
Money Orders | 3.00 fee age 60 and over $5.00 fee per money order up to $1,000.00 |
Official Checks | $5.50 fee per check made payable to 3rd party $3.50 fee per check made payable to 3rd party, for members age 60 and over No fee for official checks made payable to member only -- with funds on deposit from prior date $30.00 Stop payment after 90 days from issue for lost or stolen checks $30.00 Replacement Official Checks/Money Orders $15.00 Presentment of returned check by a business in exchange for an official check |
Gift Cards | $4.00 per card |
Travel Card | $7.00 per card purchase/$3.00 for each reload |
Safe Deposit Boxes | 3x5x21 $20.00 annually 3x10x21 $40.00 annually 5x10x21 $70.00 annually 10x10x21 $100.00 annually |
Share Draft Fees
Product/Service | Fee |
---|---|
Courtesy Pay | $30.00 |
NSF Check Returns | $30.00 |
Automatic Transfer from Shares | $5.00/item |
Drafts Held Overnight | $30.00 |
Stop Payments | $30.00 |
Reconciling Statements | $30.00/hour |
Statement Copies | $8.00/copy |
Drafts Back | $15.00/month |
Check Copy | $5.00/copy |
Check Printing | Varies on style of check |
ACH Fund Transfer Fees
Product/Service | Fee |
---|---|
ACH Returned | $30.00 |
Stop Payments | $30.00 |
ACH Held | $30.00 |
Wire Transfers (incoming) | $15.00 |
Wire Transfers (outgoing) | $30.00 |
Miscellaneous Fees
Product/Service | Fee |
---|---|
Bill Pay Service | $7.00$/month (no fee if subscriber is enrolled in e-Statements and uses bill pay at least once per quarter). |
Check Cashing * savings only with 2 month average daily balane below $100, without an active checking account, loan, certificate or IRA on U.S. collected funds | $1.00 per hundred, minimum fee of $5.00, maximum fee of $25.00 |
Close Account (within 12 months of opening) | $25.00 |
Close IRA (within 12 months of opening) | $30.00 |
Computer Printouts | $2.00/page |
Dormancy Fee (See your Truth-in-Savings Disclosure) | $10.00/month |
Debit Card (Replacement Fee) | $10.00 |
New Debit Card PIN | $5.00 |
Faxes (incoming & outgoing) | $5.00 plus $.50/page |
Garnishments and Levies | $75.00 |
Member Deposited Returned Check | $30.00 |
Paper Statement Fee | $3.00/per monthly/quarterly statement (no fee under age 18/over age 65) |
Phone Inquires & transfers (not using MIA/OLB/Mobile Banking) | $5.00 (no fee for members age 60 and over) |
Records Search | $35.00/hour - 1 hour minimum charge |
Reopen Account (within six months of closure) | $25.00 |
Returned Mail Fee | $5.00 per item | Specialty Coin Order | $9.00 per box |